Compare Devices
Compare inReach with other satellite communicator devices
Feature/Benefit | inReach Explorer®+ | inReach SE®+ | inReach Explorer | inReach SE | SPOT |
---|---|---|---|---|---|
Price | $589 | $499 | $495 | $395 | $149.99 |
Coverage/Satellite Network | 100% Global, Iridium | 100% Global, Iridium | Most Land Masses. Globalstar SPOT | ||
Subscription Required | Yes | Yes | Yes | ||
Dimensions | 16.4cm x 6.8cm x 3.8cm | 14.8cm x 6.3cm x 2.6cm | 8.7cm x 6.5cm x 2.5cm | ||
Weight | 213 grams | 190 grams | 114 grams | ||
LED Indicators | ✔ | ✔ | ✔ | ||
Display Screen | Transflective | Transflective | ✘ | ||
Battery Life (based on 10-min tracking) | 100 hrs | 100 hrs | 400 hrs | ||
Bluetooth | Classic | Classic | ✘ | ||
Send Preset Messages | ✔ | ✔ | ✔ | ✔ | ✔ |
Send & Receive Custom Msgs | ✔ | ✔ | ✔ | ✔ | ✘ |
Satellite Tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
SOS Emergency Notification | ✔ | ✔ | ✔ | ✔ | ✔ |
Satellite Weather Forecasts | ✔ | ✔ | ✔ | ✔ | ✘ |
Voice Communication | ✘ | ✘ | ✘ | ✘ | ✘ |
Topographic Maps | ✔ | ✘ | ✘ | ✘ | ✘ |
Imagery, Quads, Charts | ✘ | ✘ | ✘ | ✘ | ✘ |
Handheld GPS Navigation | ✔ | ✔ | ✔ | ✘ | ✘ |
Navigation Sensors Digital Compass, Barometric Altimeter, Accelerometer |
✔ | ✘ | ✔ | ✘ | ✘ |
Waterproof | IPX7 | IP67 | IPX7 | ||
Companion App Available | ✔ | ✔ | ✘ | ||
Phone OS Support | iOS & Android | iOS & Android | ✘ | ||
Optimized for Tablets | ✔ | ✔ | ✘ | ||
Send Data to a Website | Via satellite or via USB | Via satellite or via USB | Via satellite | ||
Note: in 2016 Garmin acquired DeLorme. The inReach product line includes: DeLorme inReach SE, DeLorme inReach Explorer, Garmin inReach SE+ and Garmin inReach Explorer+. |